SHAREHOLDER | CLASS A SHARES | CLASS B SHARES | HOLDINGS (%) | VOTING RIGHTS (%) |
Nordstjernan AB | 213 | 27,776,641 | 54.6 | 49.6 |
Tom Hedelius | 513,124 | 0 | 1.0 | 9.2 |
Handelsbanken Fonder | 0 | 3,733,546 | 7.3 | 6.7 |
Kempen Capital Management | 0 | 3,212,441 | 6.3 | 5.7 |
Swedbank Robur Fonder | 0 | 2,811,760 | 5.5 | 5.0 |
Carnegie Fonder | 0 | 1,410,000 | 2.8 | 2.5 |
Sandrew Aktiebolag | 0 | 800,000 | 1.6 | 1.4 |
Dimensional Fund Advisors | 0 | 691,569 | 1.4 | 1.2 |
Tredje AP-fonden | 0 | 568,233 | 1.1 | 1.0 |
Fidelity Investments (FMR) | 0 | 461,287 | 0.9 | 0.8 |
Avanza Pension | 0 | 272,413 | 0.5 | 0.5 |
La Financière de l’Echiquier | 0 | 265,149 | 0.5 | 0.5 |
SEB Fonder | 0 | 240,678 | 0.5 | 0.4 |
Fortezza Finanz AG | 0 | 184,000 | 0.4 | 0.3 |
Christina Mörner | 10,000 | 156,647 | 0.3 | 0.5 |
FE Fonder | 0 | 152,930 | 0.3 | 0.3 |
Caprifol Fonder | 0 | 148,631 | 0.3 | 0.3 |
Susanne Rapp Nilsson | 0 | 147,703 | 0.3 | 0.3 |
Fredrik Rapp | 0 | 147,702 | 0.3 | 0.3 |
Sum Other owners | 40,736 | 6,735,486 | 14.1 | 13.6 |
SUM | 564,073 | 49,916,816 | 100.0 | 100.0 |
Additional: Repurchased class B shares | 425,300 | |||
TOTAL | 564,073 | 50,342,116 | ||
Source: Euroclear, Morningstar, Finansinspektionen, Nasdaq, Millistream per 2022-12-31