All sustainability targets and KPIs
In phase
Further action required
Not in phase
| Target | Final target / year | Outcome 2025 | Outcome 2024 | Status 2025 |
|---|---|---|---|---|
| Environmental | ||||
| Climate change | ||||
| Reduce scope 1 and 2 emissions (base year 2023) 1, 2, % | -42 / 2030 | -28 | -15 | |
| Proportion of Alligo’s suppliers, by spend covering purchased goods, indirect purchases and transport, that will have science-based climate targets 1, % | 72 / 2029 | 23 | 20 | |
| Alligo will achieve net zero emissions, baseline year 2023 1, tonnes | 0 / 2050 | 457,712 | 486,905 | |
| Reduce electricity consumption in own premises, base year 2023 1, 2, % | -10.6 / 2028 | -9.8 | -8.2 | |
| Pollution, Water and marine resources, Biodiversity and Circular economy | ||||
| Proportion of suppliers that meet Alligo’s supplier standard 3, % | >95 / 2030 | 83 | 77 | |
| Social | ||||
| Own workforce | ||||
| Reduce sickness absence, % | <5 | 4.6 | 5.0 | |
| Increase the proportion of women in management positions, % | >30 | 25.6 | 24.6 | |
| Pulse index Engagement 4 | >75 / 2029 | 70 | 69 | |
| Zero-accident vision, number of accidents | 0 | 12 | 24 | |
| Workers in the value chain – Suppliers upstream | ||||
| Proportion of suppliers that meet Alligo’s supplier standard 3, % | >95 / 2030 | 83 | 77 | |
| Workers in the value chain – Customers downstream | ||||
| Customer Satisfaction Index (CSI) | >75 | |||
| • Swedol, Sweden | 78 | 77 | ||
| • Tools, Norway | 76 | 78 | ||
| • Tools, Finland | 82 | 82 | ||
| Governance | ||||
| Responsible business conduct | ||||
| Zero tolerance of bribery and corruption (number of confirmed cases of bribery and corruption) | 0 | 0 | 0 | |
| Information security (number of material cyber incidents) | 0 | 0 | No info | |
1) The target covers the electricity consumption where Alligo has its own contracts in Swedol AB, Tools AS and Tools Finland Oy.
2) Alligo’s supplier standard includes agreements, acceptance of the Supplier Code of Conduct and related chemical restriction lists, and self-assessments performed by suppliers on the requirements of the Supplier Code of Conduct.
3) Employee commitment is measured in regular pulse surveys, which are carried out around 10 times per year. The results relate to the final measurement for the year.