Investor Relations
Share Capital Development
Share capital development as of 28 February, 2022
Change in number of shares | Total number of shares | ||||||
Date | Event | Class A shares | Class B shares | Class A shares | Class B shares | Change in share capital, SEK | Total share capital, SEK |
8 Aug 2016 | New formation | 5001 | 5001 | 50,000 | 50,000 | ||
31 Mar 2017 | Split 1/50 | 24,5001 | – | 25,0001 | – | 0 | 50,000 |
31 Mar 2017 | Introduction of separate share classes | – | – | 25,000 | – | ||
31 Mar 2017 | New share issue | 1,038,780 | 27,201,636 | 1,063,780 | 27,201,636 | 56,480,832 | 56,530,832 |
2 Aug 2017 | Conversion of Class A shares | -1,344 | +1,344 | 1,062,436 | 27,202,980 | 0 | 56,530,832 |
27 Mar 2020 | Directed issue to shareholders in Swedol AB | – | 22,633,876 | 1,062,436 | 49,836,856 | 45,267,752 | 101,798,584 |
24 Apr 2020 | Directed issue to shareholders in Swedol AB | – | 6,897 | 1,062,436 | 49,843,753 | 13,794 | 101,812,378 |
26 Jan 2022 | Conversion of Class A shares | -498,363 | +498,363 | 564,073 | 50,906,189 | 13,794 | 101,812,378 |
1) Prior to the introduction of separate share classes, the company only had one share class. For formatting purposes, these shares are presented in the column for Class A shares.